Solar Vacuum Glass Tubes Technology system.
Flat Plate Collector System.
Available in 100-10,000 LPD and above capacity.
Industrial application for high temp. 75°C above.
Electricity Backup Heater optional available.
Capacity | No.of Person | No.of Tube | Usage Point | Tube Size | Space required |
---|---|---|---|---|---|
100 | 2-3 | 10 | 1-2 | 58*1800 | 5x7 |
150 | 3-5 | 15 | 2-3 | 58*1800 | 6x7 |
200 | 6-6 | 20 | 3-4 | 58*1800 | 7x7 |
200 | 6-7 | 25 | 4-5 | 58*1800 | 8x7 |
300 | 7-8 | 30 | 5-6 | 58*1800 | 9x7 |
500 | 10 | 32 | 7-8 | 58*2100 | 9x9 |
Payback period around 3 years in comparison with Electricity & Gas.
Maintenance Free & Economical.
Rensidential Bungalows,Flats
Hostels & Canteens
Hotel,Club & Resorts
Hospitals
Milk Dairys
Heated Swimming Pools
Industries Applications
Loundary